Address:
Oshawa Childrens
Arena
199 Arena St. Oshawa
Event Hours:
| Wednesday | Apr 3rd | 12:00pm - 9:00pm |
| Thursday | Apr 4th | 9:00am - 9:00pm |
| Friday | Apr 5th | 9:00am - 9:00pm |
| Saturday | Apr 6th | 9:00am - 6:00pm |
| Sunday | Apr 7th | 10:00am - 4:00pm |
View Larger Map
Event Hours:
| Wednesday | Apr 3rd | 12:00pm - 9:00pm |
| Thursday | Apr 4th | 9:00am - 9:00pm |
| Friday | Apr 5th | 9:00am - 9:00pm |
| Saturday | Apr 6th | 9:00am - 6:00pm |
| Sunday | Apr 7th | 10:00am - 4:00pm |
| Wednesday | April 17th | 12:00pm - 9:00pm |
| Thursday | April 18th | 9:00am - 9:00pm |
| Friday | April 19th | 9:00am - 9:00pm |
| Saturday | April 20th | 9:00am - 6:00pm |
| Sunday | Sept 21th | 10:00am - 5:00pm |
Address:
Belgrave Warehouse
6085 Belgrave Rd
Mississauga
| Wednesday | May 1st | 4:00pm - 9:00pm |
| Thursday | May 2nd | 9:30am - 9:00pm |
| Friday | May 3rd | 9:30am - 9:00pm |
| Saturday | May 4th | 9:00am - 6:00pm |
| Sunday | May 5th | 10:00am - 5:00pm |
| Wednesday | May 8th | 9:30am - 9:00pm |
| Thursday | May 9th | 9:30am - 9:00pm |
| Friday | May 10th | 9:30am - 9:00pm |
| Saturday | May 11th | 9:00am - 6:00pm |
| Sunday | May 12th | 10:00am - 5:00pm |
Address:
University of
Toronto
299 Bloor St. West, Toronto
Event Hours:
| Wednesday | May 22nd | 4:00pm - 9:00pm |
| Thursday | May 23rd | 9:30am - 9:00pm |
| Friday | May 24th | 9:30am - 9:00pm |
| Saturday | May 25th | 9:00am - 6:00pm |
| Sunday | May 26th | 10:00am - 5:00pm |
Address:
Saltfleet
Arena
24 Sherwood Park Rd. Stoney Creek
Event Hours:
| Wednesday | June 29th | 12:00pm - 9:00pm |
| Thursday | June 30th | 9:00am - 9:00pm |
| Friday | June 31st | 9:00am - 9:00pm |
| Saturday | July 1 | 9:00am - 6:00pm |
| Sunday | July 2 | 10:00am - 5:00pm |
Address:
RMP Athletic Locker Warehouse
2695 Bristol Circle
Oakville
Event Hours:
| Tuesday | Sept 10th | 9:00am - 9:00pm |
| Wednesday | Sept 11th | 9:00am - 9:00pm |
| Thursday | Sept 12th | 9:00am - 9:00pm |
| Friday | Sept 13th | 9:00am - 9:00pm |
| Saturday | Sept 14th | 9:00am - 6:00pm |
Address:
Stoney Creek
Arena
37 King St. W Stoney Creek
Event Hours:
| Wednesday | June 12th | 12:00pm - 9:00pm |
| Thursday | June 13th | 9:00am - 9:00pm |
| Friday | June 14th | 9:00am - 9:00pm |
| Saturday | June 15th | 9:00am - 6:00pm |
| Sunday | June 16th | 10:00am - 5:00pm |
Address:
David Bradley Athletic Centre
McMaster University
1280 Main Street West, Hamilton
Event Hours:
| Wednesday | June 19th | 12:00pm - 9:00pm |
| Thursday | June 20th | 9:00am - 9:00pm |
| Friday | June 21st | 9:00am - 9:00pm |
| Saturday | June 22nd | 9:00am - 6:00pm |
| Sunday | June 23rd | 10:00am - 4:00pm |
Address:
David Bradley Athletic Centre
McMaster University
1280 Main Street West, Hamilton
Event Hours:
| Wednesday | June 26th | 12:00pm - 9:00pm | |||
| Thursday | June 27th | 9:00am - 9:00pm | |||
| Friday | June 28th | 9:00am - 9:00pm | |||
| Saturday | June 29th | 9:00am - 6:00pm | |||
| Sunday | June 30 | 10:00am - 4:00pm | Monday /td> | July 1st | 10:00am - 4:00pm |
Address:
Oshawa Childrens
Arena
199 Arena St. Oshawa
Event Hours:
| Wednesday | July 10th | 12:00pm - 9:00pm |
| Thursday | July 11th | 9:00am - 9:00pm |
| Friday | July 12th | 9:00am - 9:00pm |
| Saturday | July 13th | 9:00am - 6:00pm |
| Sunday | July 14th | 10:00am - 4:00pm |
Address:
Valley Park Arena
970 Paramount Dr.
Stoney Creek
Event Hours:
| Wednesday | July 10th | 12:00pm - 9:00pm |
| Thursday | July 11th | 9:00am - 9:00pm |
| Friday | July 12th | 9:00am - 9:00pm |
| Saturday | July 13th | 9:00am - 6:00pm |
| Sunday | July 14th | 10:00am - 4:00pm |
Address:
North Wentworth Arena
27 Hwy-5 W
Waterdown
Event Hours:
| Wednesday | July 17th | 12:00pm - 9:00pm |
| Thursday | July 18th | 9:00am - 9:00pm |
| Friday | July 19th | 9:00am - 9:00pm |
| Saturday | July 20th | 9:00am - 6:00pm |
| Sunday | July 21st | 10:00am - 4:00pm |
Address:
David Bradley Athletic Centre
McMaster University
1280 Main Street West, Hamilton
Event Hours:
| Wednesday | July 24th | 12:00pm - 9:00pm |
| Thursday | July 25th | 9:00am - 9:00pm |
| Friday | July 26th | 9:00am - 9:00pm |
| Saturday | July 27th | 9:00am - 6:00pm |
| Sunday | July 28th | 10:00am - 4:00pm |
Address:
Chedoke Twin Pad Arena
91 Chedmac Dr.
Hamilton
Event Hours:
| Wednesday | Aug 7th | 12:00pm - 9:00pm |
| Thursday | Aug 8th | 9:00am - 9:00pm |
| Friday | Aug 9th | 9:00am - 9:00pm |
| Saturday | Aug 10th | 9:00am - 6:00pm |
| Sunday | Aug 11th | 10:00am - 4:00pm |
Address:
David Bradley Athletic Centre
McMaster University
1280 Main Street West, Hamilton
Event Hours:
| Tuesday | Sept 10th | 9:00am - 9:00pm |
| Wednesday | Sept 11th | 9:00am - 9:00pm |
| Thursday | Sept 12th | 9:00am - 9:00pm |
| Friday | Sept 13th | 9:00am - 9:00pm |
| Saturday | Sept 14th | 9:00am - 6:00pm |
Log in · Copyright © 2016 RMP Athletic Locker · Design by WeDoWordpress powered by Market Mechanics
